![]() |
|

President's Choice Financial services are provided by the direct banking division of CIBC.
President's Choice Financial MasterCard is provided by President's Choice Bank.
The PC points loyalty program is provided by President's Choice Services Inc.
CIBC Securities Inc.
— index fund portfolios
select your portfolio from one of seven recommended asset mixes
To help you earn the returns you expect, it's important to hold your eggs in different baskets. In other words, diversify. CIBC Securities Inc. provides portfolios to fit your investment profile. Not sure which portfolio is best for you? Let us help.
If you're not sure how to choose a portfolio, start by using our easy-to-use investment planning tool to help decide which portfolio is best for you . We can help you choose a balance of index funds that properly reflects your investment goals.
The CIBC Index Portfolio Rebalancing Service (IPRS) from CIBC Securities Inc. monitors your portfolio on a regular basis to make sure it maintains the right mix of funds. IPRS will automatically rebalance your portfolio semi-annually to make sure it reflects your needs.
Conservative Income
|
| RRSP or Non-RRSP | |||||||
|
15% | ||||||
|
40% | ||||||
|
35% | ||||||
|
5% | ||||||
|
5% | ||||||
Income
|
| RRSP | non-RRSP | ||||||||
|
5% | 5% | |||||||
|
35% | 35% | |||||||
|
35% | 35% | |||||||
|
5% | 5% | |||||||
|
5% | 5% | |||||||
|
8% | N/A | |||||||
|
N/A | 8% | |||||||
|
7% | 7% | |||||||
Income Plus
|
| RRSP | non-RRSP | ||||||||
|
3% | 3% | |||||||
|
27% | 27% | |||||||
|
30% | 30% | |||||||
|
5% | 5% | |||||||
|
10% | 10% | |||||||
|
13% | N/A | |||||||
|
N/A | 13% | |||||||
|
8% | 8% | |||||||
|
4% | 4% | |||||||
Balanced
|
| RRSP | non-RRSP | ||||||||
|
15% | 15% | |||||||
|
30% | 30% | |||||||
|
5% | 5% | |||||||
|
16% | 16% | |||||||
|
18% | N/A | |||||||
|
N/A | 18% | |||||||
|
10% | 10% | |||||||
|
6% | 6% | |||||||
Balanced Growth
|
| RRSP | non-RRSP | ||||||||
|
5% | 5% | |||||||
|
25% | 25% | |||||||
|
5% | 5% | |||||||
|
17% | 17% | |||||||
|
23% | N/A | |||||||
|
N/A | 23% | |||||||
|
13% | 13% | |||||||
|
8% | 8% | |||||||
|
4% | 4% | |||||||
Growth
|
| RRSP | non-RRSP | ||||||||
|
15% | 15% | |||||||
|
5% | 5% | |||||||
|
23% | 23% | |||||||
|
28% | N/A | |||||||
|
N/A | 28% | |||||||
|
15% | 15% | |||||||
|
10% | 10% | |||||||
|
4% | 4% | |||||||
Aggressive Growth
|
| RRSP | non-RRSP | ||||||||
|
10% | 10% | |||||||
|
20% | 20% | |||||||
|
32% | N/A | |||||||
|
N/A | 32% | |||||||
|
20% | 20% | |||||||
|
12% | 12% | |||||||
|
6% | 6% | |||||||
helpful tools and information
† President's Choice Financial services are provided by the direct banking division of CIBC.
President's Choice Financial MasterCard is provided by President's Choice Bank.